BGP not receiving connected routes from peer

Hello Guys,
I have a BGP session between the Vyos (CPE) and a other Vendor device (PE).
The PE is doing a redistribution of connected routes but I am not receiving those routes in BGP on the Vyos (CPE). I did the same peering with a Cisco router and the Cisco receives the routes from the PE but the Vyos refuses the routes (this makes me feel there is nothing wrong with the PE config). Need help to figure out if I am doing something wrong here.

vyos@vyos1:~$ show config comm | match bgp
set protocols bgp address-family ipv4-unicast network 10.250.133.36/30
set protocols bgp neighbor 10.250.133.38 address-family ipv4-unicast
set protocols bgp neighbor 10.250.133.38 remote-as ‘1234’
set protocols bgp system-as ‘65000’
vyos@vyos1:~$
vyos@vyos1:~$
vyos@vyos1:~$
vyos@vyos1:~$ show bgp summary

IPv4 Unicast Summary (VRF default):
BGP router identifier 192.168.80.3, local AS number 65000 vrf-id 0
BGP table version 364
RIB entries 1, using 192 bytes of memory
Peers 1, using 723 KiB of memory

Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd PfxSnt Desc
10.250.133.38 4 1234 160 394 0 0 0 00:01:50 0 1
Total number of neighbors 1

Jun 15 12:53:11 vyos1 bgpd[986]: [ZWCSR-M7FG9] 10.250.133.38 [FSM] TCP_connection_open (Connect->OpenSent), fd 28
Jun 15 12:53:11 vyos1 bgpd[986]: [RWZTG-AA74G] 10.250.133.38 open active, local address 10.250.133.37
Jun 15 12:53:11 vyos1 bgpd[986]: [XKJ09-9VTZ7] 10.250.133.38 Sending hostname cap with hn = vyos1, dn = (null)
Jun 15 12:53:11 vyos1 bgpd[986]: [JFFAN-DEGED] 10.250.133.38 sending OPEN, version 4, my as 65000, holdtime 180, id 192.168.80.3
Jun 15 12:53:11 vyos1 bgpd[986]: [T91AW-FGMHW] bgp_fsm_change_status : vrf default(0), Status: OpenSent established_peers 0
Jun 15 12:53:11 vyos1 bgpd[986]: [ZQHFG-DQGX1] 10.250.133.38 went from Connect to OpenSent
Jun 15 12:53:11 vyos1 bgpd[986]: [WNM1E-D314G] 10.250.133.38 rcv OPEN, version 4, remote-as (in open) 1234, holdtime 180, id 172.16.133.1
Jun 15 12:53:11 vyos1 bgpd[986]: [QG29C-5TSVS] 10.250.133.38 rcv OPEN w/ OPTION parameter len: 76
Jun 15 12:53:11 vyos1 bgpd[986]: [NVZPF-5ST3B] 10.250.133.38 rcvd OPEN w/ optional parameter type 2 (Capability) len 6
Jun 15 12:53:11 vyos1 bgpd[986]: [SCW43-WN4M1] 10.250.133.38 OPEN has MultiProtocol Extensions capability (1), length 4
Jun 15 12:53:11 vyos1 bgpd[986]: [VXVH9-3MXR0] 10.250.133.38 OPEN has MultiProtocol Extensions capability for afi/safi: IPv4/unicast
Jun 15 12:53:11 vyos1 bgpd[986]: [NVZPF-5ST3B] 10.250.133.38 rcvd OPEN w/ optional parameter type 2 (Capability) len 2
Jun 15 12:53:11 vyos1 bgpd[986]: [SCW43-WN4M1] 10.250.133.38 OPEN has Route Refresh (Old) capability (128), length 0
Jun 15 12:53:11 vyos1 bgpd[986]: [NVZPF-5ST3B] 10.250.133.38 rcvd OPEN w/ optional parameter type 2 (Capability) len 2
Jun 15 12:53:11 vyos1 bgpd[986]: [SCW43-WN4M1] 10.250.133.38 OPEN has Route Refresh capability (2), length 0
Jun 15 12:53:11 vyos1 bgpd[986]: [NVZPF-5ST3B] 10.250.133.38 rcvd OPEN w/ optional parameter type 2 (Capability) len 2
Jun 15 12:53:11 vyos1 bgpd[986]: [SCW43-WN4M1] 10.250.133.38 OPEN has Enhanced Route Refresh capability (70), length 0
Jun 15 12:53:11 vyos1 bgpd[986]: [NVZPF-5ST3B] 10.250.133.38 rcvd OPEN w/ optional parameter type 2 (Capability) len 6
Jun 15 12:53:11 vyos1 bgpd[986]: [SCW43-WN4M1] 10.250.133.38 OPEN has 4-octet AS number capability (65), length 4
Jun 15 12:53:11 vyos1 bgpd[986]: [NVZPF-5ST3B] 10.250.133.38 rcvd OPEN w/ optional parameter type 2 (Capability) len 2
Jun 15 12:53:11 vyos1 bgpd[986]: [SCW43-WN4M1] 10.250.133.38 OPEN has BGP Extended Message capability (6), length 0
Jun 15 12:53:11 vyos1 bgpd[986]: [NVZPF-5ST3B] 10.250.133.38 rcvd OPEN w/ optional parameter type 2 (Capability) len 6
Jun 15 12:53:11 vyos1 bgpd[986]: [SCW43-WN4M1] 10.250.133.38 OPEN has AddPath capability (69), length 4
Jun 15 12:53:11 vyos1 bgpd[986]: [SBSKM-G6QBW] 10.250.133.38 OPEN has AddPath capability for afi/safi: IPv4/unicast, receive
Jun 15 12:53:11 vyos1 bgpd[986]: [NVZPF-5ST3B] 10.250.133.38 rcvd OPEN w/ optional parameter type 2 (Capability) len 28
Jun 15 12:53:11 vyos1 bgpd[986]: [SCW43-WN4M1] 10.250.133.38 OPEN has FQDN capability (73), length 26
Jun 15 12:53:11 vyos1 bgpd[986]: [MR6EG-NS6N7] 10.250.133.38 received hostname PE, domainname (null)
Jun 15 12:53:11 vyos1 bgpd[986]: [NVZPF-5ST3B] 10.250.133.38 rcvd OPEN w/ optional parameter type 2 (Capability) len 4
Jun 15 12:53:11 vyos1 bgpd[986]: [SCW43-WN4M1] 10.250.133.38 OPEN has Graceful Restart capability (64), length 2
Jun 15 12:53:11 vyos1 bgpd[986]: [KDY57-R1CN0] 10.250.133.38 Peer has not restarted. Restart Time: 120, N-bit set: no
Jun 15 12:53:11 vyos1 bgpd[986]: [ZWCSR-M7FG9] 10.250.133.38 [FSM] Receive_OPEN_message (OpenSent->OpenConfirm), fd 28
Jun 15 12:53:11 vyos1 bgpd[986]: [T91AW-FGMHW] bgp_fsm_change_status : vrf default(0), Status: OpenConfirm established_peers 0
Jun 15 12:53:11 vyos1 bgpd[986]: [ZQHFG-DQGX1] 10.250.133.38 went from OpenSent to OpenConfirm
Jun 15 12:53:11 vyos1 bgpd[986]: [ZWCSR-M7FG9] 10.250.133.38 [FSM] Receive_KEEPALIVE_message (OpenConfirm->Established), fd 28
Jun 15 12:53:11 vyos1 bgpd[986]: [T91AW-FGMHW] bgp_fsm_change_status : vrf default(0), Status: Established established_peers 1
Jun 15 12:53:11 vyos1 bgpd[986]: [ZQHFG-DQGX1] 10.250.133.38 went from OpenConfirm to Established
Jun 15 12:53:11 vyos1 bgpd[986]: [MB4DQ-1WJRM] 10.250.133.38(Unknown) Update Group Hash: sort: 2 UpdGrpFlags: 0 UpdGrpAFFlags: 67108867
Jun 15 12:53:11 vyos1 bgpd[986]: [Z6NRP-471E3] 10.250.133.38(Unknown) Update Group Hash: addpath: 3 UpdGrpCapFlag: 256 UpdGrpCapAFFlag: 2048 route_adv: 0 change local as: 0
Jun 15 12:53:11 vyos1 bgpd[986]: [Z8Q37-65KK3] 10.250.133.38(Unknown) Update Group Hash: max packet size: 65535 pmax_out: 0 Peer Group: (NONE) rmap out: (NONE)
Jun 15 12:53:11 vyos1 bgpd[986]: [NTX3N-C3WZX] 10.250.133.38(Unknown) Update Group Hash: dlist out: (NONE) plist out: (NONE) aslist out: (NONE) usmap out: (NONE) advmap: (NONE)
Jun 15 12:53:11 vyos1 bgpd[986]: [V8B3M-T6VFC] 10.250.133.38(Unknown) Update Group Hash: default rmap: (NONE) shared network and afi active network: 0
Jun 15 12:53:11 vyos1 bgpd[986]: [YHMDQ-HM606] 10.250.133.38(Unknown) Update Group Hash: Lonesoul: 0 ORF prefix: 0 ORF old: 0 max prefix out: 0
Jun 15 12:53:11 vyos1 bgpd[986]: [SQ314-QBJCR] 10.250.133.38(Unknown) Update Group Hash key: 1443021452
Jun 15 12:53:11 vyos1 bgpd[986]: [P3D3N-3277A] 10.250.133.38 [FSM] Timer (routeadv timer expire)
Jun 15 12:53:12 vyos1 bgpd[986]: [K9G3A-CJ5QQ] u119:s127 announcing routes upon coalesce timer expiry(1050 ms)
Jun 15 12:53:12 vyos1 bgpd[986]: [P3D3N-3277A] 10.250.133.38 [FSM] Timer (routeadv timer expire)
Jun 15 12:53:12 vyos1 bgpd[986]: [TN0HX-6G1RR] u119:s127 send UPDATE w/ attr: nexthop 0.0.0.0, origin i, mp_nexthop ::, metric 0, path
Jun 15 12:53:12 vyos1 bgpd[986]: [HVRWP-5R9NQ] u119:s127 send UPDATE 10.250.133.36/30 IPv4 unicast
Jun 15 12:53:12 vyos1 bgpd[986]: [WEV7K-2GAQ5] u119:s127 send UPDATE len 56 (max message len: 65535) numpfx 1
Jun 15 12:53:12 vyos1 bgpd[986]: [MBFVT-8GSC6] u119:s127 10.250.133.38 send UPDATE w/ nexthop 10.250.133.37
Jun 15 12:53:12 vyos1 bgpd[986]: [ZP3RE-J4Q8C] send End-of-RIB for IPv4 Unicast to 10.250.133.38

Hi!

Can you provide the output of the following commands?

show version
sudo vtysh -c "show run bgp"
show bgp ipv4 neighbors 10.250.133.38 received-routes

Also if you can share the advertised from the PE to VyOS would be great. Thanks!

  1. I ran this with different Versions VyOS 1.4-rolling-202210160218 & VyOS 1.4-rolling-202306150317

  2. Find below:
    vyos@vyos1:~$ sudo vtysh -c “show run bgp”
    Building configuration…

Current configuration:
!
frr version 8.3.1
frr defaults traditional
hostname vyos1
log syslog
log facility local7
service integrated-vtysh-config
!
router bgp 65000
no bgp ebgp-requires-policy
no bgp default ipv4-unicast
no bgp network import-check
neighbor 10.250.133.38 remote-as 1234
!
address-family ipv4 unicast
network 10.250.133.36/30
neighbor 10.250.133.38 activate
neighbor 10.250.133.38 soft-reconfiguration inbound
exit-address-family
exit
!
end

vyos@vyos:~$ sudo vtysh -c “show run bgp”
Building configuration…

Current configuration:
!
frr version 8.5.1
frr defaults traditional
hostname vyos
log syslog
log facility local7
service integrated-vtysh-config
!
router bgp 65000
no bgp ebgp-requires-policy
no bgp default ipv4-unicast
no bgp network import-check
neighbor 10.250.133.6 remote-as 1234
!
address-family ipv4 unicast
network 10.250.133.4/30
neighbor 10.250.133.6 activate
neighbor 10.250.133.38 soft-reconfiguration inbound
exit-address-family
exit
!
rpki
exit

  1. The receive routes show nothing.
    vyos@vyos1:~$ show bgp ipv4 neighbors 10.250.133.38 received-routes
    vyos@vyos1:~$
    vyos@vyos1:~$ show bgp ipv4 neighbors 10.250.133.38 received-routes
    vyos@vyos1:~$

vyos@vyos:~$ show bgp ipv4 neighbors 10.250.133.6 received-routes
vyos@vyos:~$

  1. PE# show bgp ipv4 unicast neighbor 10.250.133.37 advertised-routes l3vrf cf_demo
    BGP table version is 268, local router ID is 172.16.133.1, vrf id 65
    Default local pref 100, local AS 15695
    Status codes: s suppressed, d damped, h history, * valid, > best, = multipath,
    i internal, r RIB-failure, S Stale, R Removed
    Nexthop codes: @NNN nexthop’s vrf id, < announce-nh-self
    Origin codes: i - IGP, e - EGP, ? - incomplete
    RPKI validation codes: V valid, I invalid, N Not found

    Network Next Hop Metric LocPrf Weight Path
    *> 10.250.1.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.1.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.1.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.1.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.1.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.1.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.1.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.1.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.1.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.1.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.4.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.4.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.4.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.4.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.4.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.4.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.4.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.4.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.4.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.4.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.5.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.5.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.5.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.5.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.5.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.5.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.5.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.5.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.5.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.5.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.6.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.6.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.6.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.6.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.6.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.6.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.6.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.6.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.6.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.6.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.8.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.8.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.8.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.8.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.8.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.8.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.8.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.8.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.8.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.8.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.10.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.10.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.10.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.10.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.10.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.10.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.10.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.10.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.10.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.10.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.11.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.11.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.11.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.11.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.11.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.11.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.11.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.11.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.11.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.11.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.13.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.13.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.13.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.13.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.13.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.13.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.13.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.13.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.13.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.13.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.66.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.66.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.66.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.66.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.66.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.66.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.66.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.66.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.66.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.66.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.69.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.69.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.69.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.69.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.69.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.69.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.69.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.69.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.69.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.69.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.71.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.71.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.71.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.71.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.71.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.71.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.71.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.71.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.71.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.71.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.75.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.75.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.75.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.75.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.75.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.75.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.75.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.75.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.75.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.75.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.76.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.76.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.76.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.76.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.76.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.76.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.76.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.76.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.76.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.76.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.77.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.77.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.77.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.77.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.77.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.77.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.77.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.77.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.77.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.77.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.129.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.129.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.129.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.129.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.129.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.129.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.129.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.129.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.129.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.129.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.130.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.130.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.130.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.130.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.130.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.130.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.130.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.130.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.130.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.130.36/30 0.0.0.0 0 100 0 ?
    *> 10.250.133.0/30 0.0.0.0 0 32768 ?
    *> 10.250.133.4/30 0.0.0.0 0 32768 ?
    *> 10.250.133.8/30 0.0.0.0 0 32768 ?
    *> 10.250.133.12/30 0.0.0.0 0 32768 ?
    *> 10.250.133.16/30 0.0.0.0 0 32768 ?
    *> 10.250.133.20/30 0.0.0.0 0 32768 ?
    *> 10.250.133.24/30 0.0.0.0 0 32768 ?
    *> 10.250.133.28/30 0.0.0.0 0 32768 ?
    *> 10.250.133.32/30 0.0.0.0 0 32768 ?
    *> 10.250.133.36/30 0.0.0.0 0 32768 ?
    *> 10.250.134.0/30 0.0.0.0 0 100 0 ?
    *> 10.250.134.4/30 0.0.0.0 0 100 0 ?
    *> 10.250.134.8/30 0.0.0.0 0 100 0 ?
    *> 10.250.134.12/30 0.0.0.0 0 100 0 ?
    *> 10.250.134.16/30 0.0.0.0 0 100 0 ?
    *> 10.250.134.20/30 0.0.0.0 0 100 0 ?
    *> 10.250.134.24/30 0.0.0.0 0 100 0 ?
    *> 10.250.134.28/30 0.0.0.0 0 100 0 ?
    *> 10.250.134.32/30 0.0.0.0 0 100 0 ?
    *> 10.250.134.36/30 0.0.0.0 0 100 0 ?

Total number of prefixes 180

It is a directly connected network
Won’t receive via bgp

The underlay is via an IPsec site-to-site VPN which is up and working. Also the BGP comes up and there only seems to be issue with the updates.

In PE# output, advertised routes, why is next-hop 0.0.0.0 instead of 10.250.133.38 ?

Because these routes are locally originated on the PE as connected and are redistributed in BGP.

The PE is doing a redistribute connected in BGP which should propagate the locally connected subnets on the PE towards CPE.

Seems like when the PE is announcing more than 150 routes to the Vyos it stops responding or taking in the updates. Strange part is that for existing sessions if I announce more routes it works. I am going to try increasing the memory and CPU.

As there is tunneling going on, check for MTU issue. Maybe too much routes doesn’t end up in fragmented packet, but oversized packet instead. Use mss-clamp