Gigabit PPPoE (FTTH) low throughput on ESXi

sudo cat /proc/interrupts
           CPU0       CPU1       CPU2       CPU3
  0:          3          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  8:          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          5          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 18:          0         64          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb2
 19:          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
 25:          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
 26:          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
 27:          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
 28:          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
 29:          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
 30:          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
 31:          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
 32:          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
 33:          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
 34:          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
 35:          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
 36:          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
 37:          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
 38:          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
 39:          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
 40:          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
 41:          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
 42:          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
 43:          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
 44:          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
 45:          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
 46:          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
 47:          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
 48:          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
 49:          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
 50:          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
 51:          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
 52:          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
 53:          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
 54:          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
 55:          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
 56:          0          1          0          0   PCI-MSI 2097152-edge      eth3-rxtx-0
 57:          0          0          4          0   PCI-MSI 2097153-edge      eth3-rxtx-1
 58:          0          0          0          0   PCI-MSI 2097154-edge      eth3-rxtx-2
 59:          4          0          0          0   PCI-MSI 2097155-edge      eth3-rxtx-3
 60:          0          0          0          0   PCI-MSI 2097156-edge      eth3-event-4
 61:          0          0      28647          0   PCI-MSI 1097728-edge      ahci[0000:02:03.0]
 62:   32851863          0          0          0   PCI-MSI 5767168-edge      eth0-rxtx-0
 63:          0    4732670          0          0   PCI-MSI 5767169-edge      eth0-rxtx-1
 64:          0          0   18177296          0   PCI-MSI 5767170-edge      eth0-rxtx-2
 65:          0          0          0    1824970   PCI-MSI 5767171-edge      eth0-rxtx-3
 66:          0          0          0          0   PCI-MSI 5767172-edge      eth0-event-4
 67:          0          0       8583          0   PCI-MSI 1572864-edge      vmw_pvscsi
 68:          0          0          0   27518809   PCI-MSI 9961472-edge      eth1-rxtx-0
 69:     680727          0          0          0   PCI-MSI 9961473-edge      eth1-rxtx-1
 70:          0     821889          0          0   PCI-MSI 9961474-edge      eth1-rxtx-2
 71:          0          0     637799          0   PCI-MSI 9961475-edge      eth1-rxtx-3
 72:          0          0          0          0   PCI-MSI 9961476-edge      eth1-event-4
 73:          0          0      56287          0   PCI-MSI 14155776-edge      eth2-rxtx-0
 74:          0          0          0       1200   PCI-MSI 14155777-edge      eth2-rxtx-1
 75:       1271          0          0          0   PCI-MSI 14155778-edge      eth2-rxtx-2
 76:          0        246          0          0   PCI-MSI 14155779-edge      eth2-rxtx-3
 77:          0          0          0          0   PCI-MSI 14155780-edge      eth2-event-4
 78:          0          0          0       6921   PCI-MSI 129024-edge      vmw_vmci
 79:        101          0          0          0   PCI-MSI 129025-edge      vmw_vmci
NMI:        170        404        250        232   Non-maskable interrupts
LOC:     960270    1301585     856376    1204073   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:        170        404        250        232   Performance monitoring interrupts
IWI:          0          2          3         11   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:       4106       5851       7680       4958   Rescheduling interrupts
CAL:     415411    9576949    3273967    3305263   Function call interrupts
TLB:       4083       1236       2891       2318   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:        184        184        184        184   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event