GRE (non-ipsec) throughput

I am using VyOS 1.3-rolling-202001110217 on bare metal HP DL360G7 with a single E5620 CPU (4 core + HT), 32GB RAM, along with Broadcom BCM5709 4xGE as a dedicated IPv6 tunnel router. There are 3 interfaces active- the first is the uplink, and is IPv4-only. The other two are two dedicated IPv6-only networks. IPv6 Traffic routes to/from those networks over the GRE tunnel, which is carrying IPv6 traffic to a remote router, with BGP running across it. GRE traffic is sourced from the IP of Eth0. No IPSec, just plain vanilla GRE.
This replaces an UBNT ER3 (Cavium dual-core) that was doing the same thing. The ER3 was CPU-limited to ~160mbps on the tunnel because IPv6/GRE was not hardware accelerated.
Testing shows a very similar throughput limit in VyOS on much stouter hardware, but the CPU never exceeds a few percent. I have tried removing the firewall on the GRE interface, tweaking smp affinities, and increasing the buffer sizes of the ethernet interfaces to the maximum supported by the card with ethtool with almost no improvement in performance.
iperf3 between the router and another server just beyond the tunnel endpoint can reach 850+mbps over IPv4 (bypasses the tunnel but uses same network path), but only 150 over IPv6 (through the tunnel). A speed test through the device to a downstream host sees basically the same results, which points at GRE as some sort of bottleneck. Other users on this same setup (with ER10s) are routinely getting closer to linerate throughput, so this isn’t a bottleneck on the remote end as far as we can determine.

What can I check to see where I might be getting a bottleneck? What other optimizations should I be implementing? Is there any difference between IPIP and GRE tunnels in terms of performance such that I should try IPIP instead?

Here’s a sanitized config.

me@vyos:~$ show conf
firewall {
    all-ping enable
    broadcast-ping disable
    config-trap disable
    ipv6-receive-redirects disable
    ipv6-src-route disable
    ip-src-route disable
    log-martians disable
    name Inet6Inbound {
        default-action drop
        description "Inbound rule set from the world"
        rule 10 {
            action accept
            description "Established connections"
            state {
                established enable
                related enable
            }
        }
        rule 20 {
            action accept
            description "ICMP (all types)"
            protocol icmp
        }
        rule 30 {
            action accept
            description "Post-NAT ssh inbound (all inside)"
            destination {
                port 22
            }
            protocol tcp
        }
    }
    name InternetInbound {
        default-action drop
        description "Inbound rule set from the world"
        rule 1 {
            action accept
            description "Established connections"
            state {
                established enable
                related enable
            }
        }
        rule 10 {
            action accept
            description "ICMP (all types)"
            protocol icmp
        }
        rule 15 {
            action drop
            description fail2ban
            destination {
                port 22
            }
            protocol tcp
            recent {
                count 4
                time 60
            }
            state {
                new enable
            }
        }
        rule 20 {
            action accept
            description "Post-NAT ssh inbound (all inside)"
            destination {
                port 22
            }
            protocol tcp
        }
        rule 30 {
            action accept
            description "ip6ip tunnel"
            protocol 41
        }
        rule 40 {
            action accept
            description "gre tunnel"
            protocol gre
        }
        rule 50 {
            action accept
            description NTP
            destination {
                port ntp
            }
            protocol udp
        }
    }
    options {
        interface tun1 {
            adjust-mss6 1416
        }
    }
    receive-redirects disable
    send-redirects enable
    source-validation disable
    syn-cookies enable
    twa-hazards-protection disable
}
interfaces {
    ethernet eth0 {
        address 192.168.1.253/24
        duplex auto
        firewall {
            in {
                name InternetInbound
            }
            local {
                name InternetInbound
            }
        }
        hw-id e4:11:5b:d9:96:c4
        smp-affinity auto
        speed auto
    }
    ethernet eth1 {
        address {redacted}:8::1/64
        duplex auto
        hw-id e4:11:5b:d9:96:c6
        smp-affinity auto
        speed auto
    }
    ethernet eth2 {
        address {redacted}8:666::1/64
        duplex auto
        hw-id e4:11:5b:d9:a8:7c
        smp-affinity auto
        speed auto
    }
    ethernet eth3 {
        address dhcp
        hw-id e4:11:5b:d9:a8:7e
        smp-affinity auto
    }
    loopback lo {
    }
    tunnel tun1 {
        address {redacted}C::2/64
        encapsulation gre
        firewall {
            in {
                name Inet6Inbound
            }
        }
        local-ip 192.168.1.253
        multicast disable
        remote-ip {redacted}.252.251
    }
}
protocols {
    bgp 65532 {
        address-family {
            ipv6-unicast {
                aggregate-address {redacted}:8::/48 {
                    summary-only
                }
                network {redacted}:8::/48 {
                }
                redistribute {
                    connected {
                    }
                }
            }
        }
        neighbor {redacted}C::1 {
            address-family {
                ipv6-unicast {
                }
            }
            remote-as {redacted}
        }
    }
    static {
        route 0.0.0.0/0 {
            next-hop 192.168.1.1 {
            }
        }
    }
}
service {
    lldp {
        interface all {
        }
    }
    ssh {
        port 22
    }
}
system {
    config-management {
        commit-revisions 100
    }
    console {
        device ttyS0 {
            speed 115200
        }
    }
}

Hello, @wesgeorge!
It is a bit hard to fully understand your topology without the scheme, so it would be great if you will add some topology map to this post.
But, as far as I see the situation, I could advise you to check MTU/MSS on clients and tunnel, and RTT between test points, as packet fragmentation and high or unstable RTT values could be one of the reasons for speed regression.
For example, you may try to run iperf UDP test with different packet sizes (1000, 1100, 1200, 1300, 1400) and check if at some point you will not get decreasing of throughput.

using udp in iperf3 causes a major drop in performance. I suspect that there is a rate-limit on UDP on the remote server I’m using, as throughput drops to ~1-2mbps regardless of packet size.
specifying a packet size via -l for TCP has no effect on throughput. I tested everything from 900 (definitely not fragmented) to 2000 (definitely fragmented) and got the same ~150mbps throughput.
In addition to the firewall config that is imposing a MSS, the GRE tunnel MTU is set properly and the entire path supports a 1500 byte MTU.
RTT is consistent at 3-4ms.
Local transfers using iperf3 over IPv6 between the Vyos router and a local host are able to reach 900+mbps, so the router is capable of forwarding/processing IPv6 packets at the appropriate rate, so I’m really suspecting something is wrong on the GRE encap/decap side.
Are there any commands I can issue to see whether packets are being dropped, fragmented, or otherwise bottlenecked by the vyos system itself, either at IPv6 or once they are encapsulated in GRE?

as for the topology it is very simple. Ethernet 2 and Ethernet 3 are local segments with a switch connected to them for end hosts. Ethernet 1 is connected to my ISP router and is the source for the GRE tunnel packets. IPv6 traffic to/from Ethernet2 and 3 to the Internet is encapsulated in GRE, sent to the tunnel destination, and then decapsulated to be routed. No magic here. Just a tunnel to get IPv6 packets over my stupid IPv4-only FiOS connection.

Can you show the exact iperf command, which you use for speed testing (TCP and UDP variants), and the output of " sudo ip -s l " commands from both sides of the GRE tunnel?
GRE protocol is very light and simple and implemented at the kernel level, so I believe that there must be something else, not related to GRE directly.

iperf3 -c {host} -l {length}. Udp just adds -u
here’s the output from the vyos side. the other side is a juniper, so that command is not applicable.

    wes@c-3po:~$ sudo ip -s l
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN mode DEFAULT group default qlen 1000
    link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
    RX: bytes  packets  errors  dropped overrun mcast
    23239      172      0       0       0       0
    TX: bytes  packets  errors  dropped carrier collsns
    23239      172      0       0       0       0
2: eth0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc mq state UP mode DEFAULT group default qlen 1000
    link/ether e4:11:5b:d9:96:c4 brd ff:ff:ff:ff:ff:ff
    RX: bytes  packets  errors  dropped overrun mcast
    18114365709 30033693 0       0       0       284982
    TX: bytes  packets  errors  dropped carrier collsns
    9368684265 43618581 0       0       0       0
3: eth1: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc mq state UP mode DEFAULT group default qlen 1000
    link/ether e4:11:5b:d9:96:c6 brd ff:ff:ff:ff:ff:ff
    RX: bytes  packets  errors  dropped overrun mcast
    4743958594 44050223 0       0       0       303754
    TX: bytes  packets  errors  dropped carrier collsns
    16062459779 13060817 0       0       0       0
4: eth2: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc mq state UP mode DEFAULT group default qlen 1000
    link/ether e4:11:5b:d9:a8:7c brd ff:ff:ff:ff:ff:ff
    RX: bytes  packets  errors  dropped overrun mcast
    24697294   296101   0       0       0       239182
    TX: bytes  packets  errors  dropped carrier collsns
    2280011912 17170701 0       0       0       0
5: eth3: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc mq state DOWN mode DEFAULT group default qlen 1000
    link/ether e4:11:5b:d9:a8:7e brd ff:ff:ff:ff:ff:ff
    RX: bytes  packets  errors  dropped overrun mcast
    0          0        0       0       0       0
    TX: bytes  packets  errors  dropped carrier collsns
    0          0        0       0       0       0
6: gre0@NONE: <NOARP> mtu 1476 qdisc noop state DOWN mode DEFAULT group default qlen 1000
    link/gre 0.0.0.0 brd 0.0.0.0
    RX: bytes  packets  errors  dropped overrun mcast
    0          0        0       0       0       0
    TX: bytes  packets  errors  dropped carrier collsns
    0          0        0       0       0       0
7: gretap0@NONE: <BROADCAST,MULTICAST> mtu 1462 qdisc noop state DOWN mode DEFAULT group default qlen 1000
    link/ether 00:00:00:00:00:00 brd ff:ff:ff:ff:ff:ff
    RX: bytes  packets  errors  dropped overrun mcast
    0          0        0       0       0       0
    TX: bytes  packets  errors  dropped carrier collsns
    0          0        0       0       0       0
8: erspan0@NONE: <BROADCAST,MULTICAST> mtu 1450 qdisc noop state DOWN mode DEFAULT group default qlen 1000
    link/ether 00:00:00:00:00:00 brd ff:ff:ff:ff:ff:ff
    RX: bytes  packets  errors  dropped overrun mcast
    0          0        0       0       0       0
    TX: bytes  packets  errors  dropped carrier collsns
    0          0        0       0       0       0
9: tun1@NONE: <POINTOPOINT,NOARP,UP,LOWER_UP> mtu 1476 qdisc noqueue state UNKNOWN mode DEFAULT group default qlen 1000
    link/gre 192.168.1.253 peer <redacted>.251
    RX: bytes  packets  errors  dropped overrun mcast
    16771030032 28528021 0       0       0       0
    TX: bytes  packets  errors  dropped carrier collsns
    5345561121 40957513 253     0       253     0

And the output from the remote side?
So, 192.168.1.253 is a real address from your config? Is this GRE link through the Internet or local network? What devices are located between GRE endpoints?
To avoid flooding the whole channel, iperf in UDP mode transmit with only 1 Mpbs, you need to define expected channel bandwidth obviously in command. Try to run a speed test with the followed commands (and give us the output):

iperf3 -c SERVERADDRESS -f m -i 10 -t 60 -l 1100 -M 1100 -P 1
iperf3 -c SERVERADDRESS -f m -i 10 -t 60 -l 1100 -M 1100 -P 4
iperf3 -c SERVERADDRESS -f m -i 10 -t 60 -l 1100 -M 1100 -P 1 -u -b 700M
iperf3 -c SERVERADDRESS -f m -i 10 -t 60 -l 1100 -M 1100 -P 4 -u -b 175M

You may tune 700M/175M (700 Mbps, 175 Mbps) values to higher or lower if you will see that GRE is not utilized fully or there will be high values in Lost Datagrams.

as noted the remote side is not vyos. command is not applicable.
The ISP router upstream is natting the traffic outbound, i.e. the GRE is actually being sourced from the external address. NAT works at linerate, as it is possible to push 900mbps over IPv4 between the same two devices using iperf.

doesn’t appear to like tcp mss, but here is the output of the commands I ran, both on the Vyos side and the remote server (not the remote end of the GRE tunnel, but a device downstream of the remote GRE router.

 iperf3: error - unable to set TCP/SCTP MSS: Cannot assign requested address
 wes@c-3po:~$ sudo iperf3 -c {SERVER} -f m -i 10 -t 60 -l 1100 -P 1
 Connecting to host {SERVER}, port 5201
 [  5] local {ip6_prefix}:fff:fffc::2 port 45376 connected to {ip6_prefix}:2:1:0:214:66:1 port 5201
 [ ID] Interval           Transfer     Bitrate         Retr  Cwnd
 [  5]   0.00-10.00  sec   179 MBytes   150 Mbits/sec   27    289 KBytes
 [  5]  10.00-20.00  sec   170 MBytes   142 Mbits/sec   15    271 KBytes
 [  5]  20.00-30.00  sec   176 MBytes   148 Mbits/sec   24    266 KBytes
 [  5]  30.00-40.00  sec   180 MBytes   151 Mbits/sec   21    261 KBytes
 [  5]  40.00-50.00  sec   179 MBytes   151 Mbits/sec   32    265 KBytes
 [  5]  50.00-60.00  sec   176 MBytes   147 Mbits/sec   24    248 KBytes
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [ ID] Interval           Transfer     Bitrate         Retr
 [  5]   0.00-60.00  sec  1.04 GBytes   148 Mbits/sec  143             sender
 [  5]   0.00-60.05  sec  1.03 GBytes   148 Mbits/sec                  receiver
 
 iperf Done.
 wes@c-3po:~$ sudo iperf3 -c {SERVER} -f m -i 10 -t 60 -l 1100 -P 4
 Connecting to host {SERVER}, port 5201
 [  5] local {ip6_prefix}:fff:fffc::2 port 45380 connected to {ip6_prefix}:2:1:0:214:66:1 port 5201
 [  7] local {ip6_prefix}:fff:fffc::2 port 45382 connected to {ip6_prefix}:2:1:0:214:66:1 port 5201
 [  9] local {ip6_prefix}:fff:fffc::2 port 45384 connected to {ip6_prefix}:2:1:0:214:66:1 port 5201
 [ 11] local {ip6_prefix}:fff:fffc::2 port 45386 connected to {ip6_prefix}:2:1:0:214:66:1 port 5201
 [ ID] Interval           Transfer     Bitrate         Retr  Cwnd
 [  5]   0.00-10.00  sec  52.9 MBytes  44.4 Mbits/sec   68   75.4 KBytes
 [  7]   0.00-10.00  sec  37.7 MBytes  31.7 Mbits/sec   35    126 KBytes
 [  9]   0.00-10.00  sec  35.9 MBytes  30.1 Mbits/sec   39   38.4 KBytes
 [ 11]   0.00-10.00  sec  47.8 MBytes  40.1 Mbits/sec   46   91.9 KBytes
 [SUM]   0.00-10.00  sec   174 MBytes   146 Mbits/sec  188
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [  5]  10.00-20.00  sec  47.5 MBytes  39.9 Mbits/sec   40    104 KBytes
 [  7]  10.00-20.00  sec  44.8 MBytes  37.6 Mbits/sec   51   83.6 KBytes
 [  9]  10.00-20.00  sec  38.3 MBytes  32.1 Mbits/sec   57   78.2 KBytes
 [ 11]  10.00-20.00  sec  50.6 MBytes  42.5 Mbits/sec   38   65.8 KBytes
 [SUM]  10.00-20.00  sec   181 MBytes   152 Mbits/sec  186
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [  5]  20.00-30.00  sec  41.4 MBytes  34.8 Mbits/sec   61   82.3 KBytes
 [  7]  20.00-30.00  sec  48.9 MBytes  41.0 Mbits/sec   47   82.3 KBytes
 [  9]  20.00-30.00  sec  51.0 MBytes  42.8 Mbits/sec   38   98.7 KBytes
 [ 11]  20.00-30.00  sec  40.8 MBytes  34.2 Mbits/sec   45   45.2 KBytes
 [SUM]  20.00-30.00  sec   182 MBytes   153 Mbits/sec  191
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [  5]  30.00-40.00  sec  41.6 MBytes  34.9 Mbits/sec   47   65.8 KBytes
 [  7]  30.00-40.00  sec  52.9 MBytes  44.4 Mbits/sec   40   83.6 KBytes
 [  9]  30.00-40.00  sec  45.9 MBytes  38.5 Mbits/sec   66   61.7 KBytes
 [ 11]  30.00-40.00  sec  39.8 MBytes  33.4 Mbits/sec   39   75.4 KBytes
 [SUM]  30.00-40.00  sec   180 MBytes   151 Mbits/sec  192
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [  5]  40.00-50.00  sec  45.2 MBytes  37.9 Mbits/sec   43    108 KBytes
 [  7]  40.00-50.00  sec  51.3 MBytes  43.0 Mbits/sec   48   93.2 KBytes
 [  9]  40.00-50.00  sec  39.2 MBytes  32.8 Mbits/sec   56   72.7 KBytes
 [ 11]  40.00-50.00  sec  44.1 MBytes  37.0 Mbits/sec   40   64.4 KBytes
 [SUM]  40.00-50.00  sec   180 MBytes   151 Mbits/sec  187
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [  5]  50.00-60.00  sec  48.3 MBytes  40.5 Mbits/sec   76   78.2 KBytes
 [  7]  50.00-60.00  sec  38.7 MBytes  32.4 Mbits/sec   54   72.7 KBytes
 [  9]  50.00-60.00  sec  51.8 MBytes  43.5 Mbits/sec   49   75.4 KBytes
 [ 11]  50.00-60.00  sec  39.3 MBytes  33.0 Mbits/sec   52    129 KBytes
 [SUM]  50.00-60.00  sec   178 MBytes   149 Mbits/sec  231
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [ ID] Interval           Transfer     Bitrate         Retr
 [  5]   0.00-60.00  sec   277 MBytes  38.7 Mbits/sec  335             sender
 [  5]   0.00-60.04  sec   276 MBytes  38.6 Mbits/sec                  receiver
 [  7]   0.00-60.00  sec   274 MBytes  38.3 Mbits/sec  275             sender
 [  7]   0.00-60.04  sec   274 MBytes  38.2 Mbits/sec                  receiver
 [  9]   0.00-60.00  sec   262 MBytes  36.6 Mbits/sec  305             sender
 [  9]   0.00-60.04  sec   262 MBytes  36.5 Mbits/sec                  receiver
 [ 11]   0.00-60.00  sec   262 MBytes  36.7 Mbits/sec  260             sender
 [ 11]   0.00-60.04  sec   262 MBytes  36.6 Mbits/sec                  receiver
 [SUM]   0.00-60.00  sec  1.05 GBytes   150 Mbits/sec  1175             sender
 [SUM]   0.00-60.04  sec  1.05 GBytes   150 Mbits/sec                  receiver
 
 iperf Done.
 wes@c-3po:~$ sudo iperf3 -c {SERVER} -f m -i 10 -t 60 -l 1100 -M 1100 -P 4 -u -b 175M
 Connecting to host {SERVER}, port 5201
 [  5] local {ip6_prefix}:fff:fffc::2 port 50502 connected to {ip6_prefix}:2:1:0:214:66:1 port 5201
 [  7] local {ip6_prefix}:fff:fffc::2 port 50735 connected to {ip6_prefix}:2:1:0:214:66:1 port 5201
 [  9] local {ip6_prefix}:fff:fffc::2 port 49309 connected to {ip6_prefix}:2:1:0:214:66:1 port 5201
 [ 11] local {ip6_prefix}:fff:fffc::2 port 51207 connected to {ip6_prefix}:2:1:0:214:66:1 port 5201
 [ ID] Interval           Transfer     Bitrate         Total Datagrams
 [  5]   0.00-10.00  sec   199 MBytes   167 Mbits/sec  189383
 [  7]   0.00-10.00  sec   199 MBytes   167 Mbits/sec  189383
 [  9]   0.00-10.00  sec   199 MBytes   167 Mbits/sec  189383
 [ 11]   0.00-10.00  sec   199 MBytes   167 Mbits/sec  189383
 [SUM]   0.00-10.00  sec   795 MBytes   667 Mbits/sec  757532
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [  5]  10.00-20.00  sec   198 MBytes   166 Mbits/sec  189193
 [  7]  10.00-20.00  sec   198 MBytes   166 Mbits/sec  189193
 [  9]  10.00-20.00  sec   198 MBytes   166 Mbits/sec  189193
 [ 11]  10.00-20.00  sec   198 MBytes   166 Mbits/sec  189193
 [SUM]  10.00-20.00  sec   794 MBytes   666 Mbits/sec  756772
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [  5]  20.00-30.00  sec   199 MBytes   167 Mbits/sec  189242
 [  7]  20.00-30.00  sec   199 MBytes   167 Mbits/sec  189242
 [  9]  20.00-30.00  sec   199 MBytes   167 Mbits/sec  189242
 [ 11]  20.00-30.00  sec   199 MBytes   167 Mbits/sec  189242
 [SUM]  20.00-30.00  sec   794 MBytes   666 Mbits/sec  756968
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [  5]  30.00-40.00  sec   199 MBytes   167 Mbits/sec  189229
 [  7]  30.00-40.00  sec   199 MBytes   167 Mbits/sec  189229
 [  9]  30.00-40.00  sec   199 MBytes   167 Mbits/sec  189229
 [ 11]  30.00-40.00  sec   199 MBytes   167 Mbits/sec  189229
 [SUM]  30.00-40.00  sec   794 MBytes   666 Mbits/sec  756916
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [  5]  40.00-50.00  sec   198 MBytes   166 Mbits/sec  188963
 [  7]  40.00-50.00  sec   198 MBytes   166 Mbits/sec  188963
 [  9]  40.00-50.00  sec   198 MBytes   166 Mbits/sec  188963
 [ 11]  40.00-50.00  sec   198 MBytes   166 Mbits/sec  188963
 [SUM]  40.00-50.00  sec   793 MBytes   665 Mbits/sec  755852
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [  5]  50.00-60.00  sec   206 MBytes   173 Mbits/sec  196795
 [  7]  50.00-60.00  sec   206 MBytes   173 Mbits/sec  196795
 [  9]  50.00-60.00  sec   206 MBytes   173 Mbits/sec  196795
 [ 11]  50.00-60.00  sec   206 MBytes   173 Mbits/sec  196795
 [SUM]  50.00-60.00  sec   826 MBytes   693 Mbits/sec  787180
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
 [  5]   0.00-60.00  sec  1.17 GBytes   168 Mbits/sec  0.000 ms  0/1142805 (0%)  sender
 [  5]   0.00-60.24  sec   241 MBytes  33.5 Mbits/sec  0.306 ms  913214/1142746 (80%)  receiver
 [  7]   0.00-60.00  sec  1.17 GBytes   168 Mbits/sec  0.000 ms  0/1142805 (0%)  sender
 [  7]   0.00-60.24  sec   241 MBytes  33.5 Mbits/sec  0.318 ms  913213/1142746 (80%)  receiver
 [  9]   0.00-60.00  sec  1.17 GBytes   168 Mbits/sec  0.000 ms  0/1142805 (0%)  sender
 [  9]   0.00-60.24  sec   241 MBytes  33.5 Mbits/sec  0.361 ms  913199/1142746 (80%)  receiver
 [ 11]   0.00-60.00  sec  1.17 GBytes   168 Mbits/sec  0.000 ms  0/1142805 (0%)  sender
 [ 11]   0.00-60.24  sec   241 MBytes  33.5 Mbits/sec  0.368 ms  913252/1142746 (80%)  receiver
 [SUM]   0.00-60.00  sec  4.68 GBytes   670 Mbits/sec  0.000 ms  0/4571220 (0%)  sender
 [SUM]   0.00-60.24  sec   963 MBytes   134 Mbits/sec  0.338 ms  3652878/4570984 (80%)  receiver
 
 iperf Done.
 wes@c-3po:~$ sudo iperf3 -c {SERVER} -f m -i 10 -t 60 -l 1100 -M 1100 -P 1 -u -b 700M
 Connecting to host {SERVER}, port 5201
 [  5] local {ip6_prefix}:fff:fffc::2 port 42629 connected to {ip6_prefix}:2:1:0:214:66:1 port 5201
 [ ID] Interval           Transfer     Bitrate         Total Datagrams
 [  5]   0.00-10.00  sec   679 MBytes   570 Mbits/sec  647161
 [  5]  10.00-20.00  sec   679 MBytes   570 Mbits/sec  647673
 [  5]  20.00-30.00  sec   677 MBytes   568 Mbits/sec  645263
 [  5]  30.00-40.00  sec   682 MBytes   572 Mbits/sec  650359
 [  5]  40.00-50.00  sec   680 MBytes   570 Mbits/sec  648270
 [  5]  50.00-60.00  sec   680 MBytes   570 Mbits/sec  648032
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
 [  5]   0.00-60.00  sec  3.98 GBytes   570 Mbits/sec  0.000 ms  0/3886758 (0%)  sender
 [  5]   0.00-60.06  sec   964 MBytes   135 Mbits/sec  0.091 ms  2967886/3886753 (76%)  receiver
 
 iperf Done.

remote side will be in the next post due to character limits

and the remote side part 1/2:
 
 wes@{SERVER}:~$ iperf3 -s
 -----------------------------------------------------------
 Server listening on 5201
 -----------------------------------------------------------
 iperf3: error - unable to set TCP/SCTP MSS: Bad file number
 -----------------------------------------------------------
 Server listening on 5201
 -----------------------------------------------------------
 Accepted connection from {ip6_prefix}:fff:fffc::2, port 45374
 [  5] local {ip6_prefix}:2:1:0:214:66:1 port 5201 connected to {ip6_prefix}:fff:fffc::2 port 45376
 [ ID] Interval           Transfer     Bitrate
 [  5]   0.00-1.00   sec  15.8 MBytes   133 Mbits/sec
 [  5]   1.00-2.00   sec  17.7 MBytes   149 Mbits/sec
 [  5]   2.00-3.00   sec  18.3 MBytes   153 Mbits/sec
 [  5]   3.00-4.00   sec  18.5 MBytes   155 Mbits/sec
 [  5]   4.00-5.00   sec  18.2 MBytes   152 Mbits/sec
 [  5]   5.00-6.00   sec  17.5 MBytes   147 Mbits/sec
 [  5]   6.00-7.00   sec  17.3 MBytes   145 Mbits/sec
 [  5]   7.00-8.00   sec  18.2 MBytes   153 Mbits/sec
 [  5]   8.00-9.00   sec  17.2 MBytes   144 Mbits/sec
 [  5]   9.00-10.00  sec  18.2 MBytes   153 Mbits/sec
 [  5]  10.00-11.00  sec  18.1 MBytes   152 Mbits/sec
 [  5]  11.00-12.00  sec  18.3 MBytes   153 Mbits/sec
 [  5]  12.00-13.00  sec  18.1 MBytes   152 Mbits/sec
 [  5]  13.00-14.00  sec  11.5 MBytes  96.8 Mbits/sec
 [  5]  14.00-15.00  sec  14.2 MBytes   119 Mbits/sec
 [  5]  15.00-16.00  sec  17.6 MBytes   148 Mbits/sec
 [  5]  16.00-17.00  sec  17.6 MBytes   147 Mbits/sec
 [  5]  17.00-18.00  sec  18.0 MBytes   151 Mbits/sec
 [  5]  18.00-19.00  sec  18.1 MBytes   152 Mbits/sec
 [  5]  19.00-20.00  sec  18.2 MBytes   153 Mbits/sec
 [  5]  20.00-21.00  sec  17.7 MBytes   149 Mbits/sec
 [  5]  21.00-22.00  sec  18.1 MBytes   152 Mbits/sec
 [  5]  22.00-23.00  sec  17.3 MBytes   145 Mbits/sec
 [  5]  23.00-24.00  sec  18.4 MBytes   154 Mbits/sec
 [  5]  24.00-25.00  sec  15.7 MBytes   132 Mbits/sec
 [  5]  25.00-26.00  sec  17.9 MBytes   150 Mbits/sec
 [  5]  26.00-27.00  sec  16.7 MBytes   140 Mbits/sec
 [  5]  27.00-28.00  sec  17.0 MBytes   143 Mbits/sec
 [  5]  28.00-29.00  sec  18.4 MBytes   155 Mbits/sec
 [  5]  29.00-30.00  sec  18.6 MBytes   156 Mbits/sec
 [  5]  30.00-31.00  sec  18.7 MBytes   157 Mbits/sec
 [  5]  31.00-32.00  sec  17.7 MBytes   149 Mbits/sec
 [  5]  32.00-33.00  sec  18.2 MBytes   152 Mbits/sec
 [  5]  33.00-34.00  sec  18.4 MBytes   154 Mbits/sec
 [  5]  34.00-35.00  sec  18.4 MBytes   154 Mbits/sec
 [  5]  35.00-36.00  sec  17.9 MBytes   150 Mbits/sec
 [  5]  36.00-37.00  sec  17.6 MBytes   148 Mbits/sec
 [  5]  37.00-38.00  sec  17.6 MBytes   147 Mbits/sec
 [  5]  38.00-39.00  sec  18.5 MBytes   155 Mbits/sec
 [  5]  39.00-40.00  sec  17.1 MBytes   144 Mbits/sec
 [  5]  40.00-41.00  sec  18.5 MBytes   155 Mbits/sec
 [  5]  41.00-42.00  sec  17.7 MBytes   148 Mbits/sec
 [  5]  42.00-43.00  sec  18.3 MBytes   153 Mbits/sec
 [  5]  43.00-44.00  sec  18.1 MBytes   152 Mbits/sec
 [  5]  44.00-45.00  sec  17.7 MBytes   148 Mbits/sec
 [  5]  45.00-46.00  sec  18.1 MBytes   152 Mbits/sec
 [  5]  46.00-47.00  sec  17.5 MBytes   147 Mbits/sec
 [  5]  47.00-48.00  sec  16.6 MBytes   140 Mbits/sec
 [  5]  48.00-49.00  sec  18.5 MBytes   155 Mbits/sec
