Radius Dynamic Authorization Extension server (DM/CoA) 1.4-epa1

Hi,

Version 1.4-epa1 seems not working Dynamic Authorization Extension server (DM/CoA), tried many configs and never appear at netstat port bind.

vyos@vyos:~$ netstat -na | more
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 127.0.0.1:2609 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2608 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2612 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2617 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2616 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2623 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2601 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2602 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2605 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2604 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22014 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2001 0.0.0.0:* LISTEN
tcp 0 64 179.124.24.27:22014 177.100.179.33:50115 ESTABLISHED
tcp6 0 0 ::1:2606 :::* LISTEN
tcp6 0 0 ::1:2603 :::* LISTEN
tcp6 0 0 ::1:2622 :::* LISTEN
tcp6 0 0 :::22014 :::* LISTEN
udp 0 0 0.0.0.0:4784 0.0.0.0:*
udp 0 0 0.0.0.0:3784 0.0.0.0:*
udp 0 0 0.0.0.0:123 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp6 0 0 :::4784 :::*
udp6 0 0 :::3784 :::*
udp6 0 0 :::3785 :::*
udp6 0 0 :::123 :::*
udp6 0 0 ::1:323 :::*
raw 0 0 0.0.0.0:255 0.0.0.0:* 7
raw6 0 0 :::103 :::* 7
raw6 0 0 :::58 :::* 7
raw6 107520 0 :::58 :::* 7

vyos@vyos# show service pppoe-server
access-concentrator XXX
authentication {
mode radius
protocols pap
radius {
dynamic-author {
port 3799
}
rate-limit {
attribute Mikrotik-Rate-Limit
enable
multiplier 1
vendor Mikrotik
}
server XXX {
key XXX
}
}
}
client-ip-pool XXX {
range 100.80.0.0/24
}
default-pool XXX
gateway-address 10.50.1.2
interface eth1 {
}
limits {
timeout 30
}
max-concurrent-sessions 1
mtu 1492
name-server XXX
name-server XXX
ppp-options {
disable-ccp
ipv4 allow
lcp-echo-failure 1
lcp-echo-interval 10
lcp-echo-timeout 20
mppe prefer
}
session-control replace

Tried with address and key, without, addind nas identifier and source, no success.